| Week Date Range | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 to 04 Jan 15 | -- | -- | -- | 42 | 01 | 61 | 30 |
| 05 Jan 15 to 11 Jan 15 | 04 | 92 | 60 | 52 | 65 | 96 | 34 |
| 12 Jan 15 to 18 Jan 15 | 61 | 69 | 47 | 87 | 70 | 04 | 69 |
| 19 Jan 15 to 25 Jan 15 | 69 | 65 | 25 | 01 | 27 | 35 | 19 |
| 26 Jan 15 to 01 Feb 15 | 90 | 85 | 41 | ** | ** | ** | 26 |
| 02 Feb 15 to 08 Feb 15 | 100 | 03 | 84 | 59 | 52 | 25 | 84 |
| 09 Feb 15 to 15 Feb 15 | 22 | 89 | 97 | 22 | 39 | 09 | 77 |
| 16 Feb 15 to 22 Feb 15 | 49 | 72 | 80 | 61 | 23 | 19 | 62 |
| 23 Feb 15 to 01 Mar 15 | 28 | 64 | 03 | 74 | 17 | 25 | 75 |
| 02 Mar 15 to 08 Mar 15 | 66 | 24 | 66 | 81 | 91 | 56 | 59 |
| 09 Mar 15 to 15 Mar 15 | 63 | 61 | 31 | 05 | 21 | 91 | 67 |
| 16 Mar 15 to 22 Mar 15 | 56 | 99 | 75 | 73 | 50 | 17 | 31 |
| 23 Mar 15 to 29 Mar 15 | 43 | 71 | 20 | 56 | 75 | 51 | 06 |
| 30 Mar 15 to 05 Apr 15 | 59 | ** | 36 | 70 | 46 | 91 | 76 |
| 06 Apr 15 to 12 Apr 15 | 34 | 85 | 62 | 15 | 82 | 11 | 85 |
| 13 Apr 15 to 19 Apr 15 | 07 | 43 | 07 | 04 | 61 | 38 | 10 |
| 20 Apr 15 to 26 Apr 15 | 62 | 08 | 45 | 10 | 31 | 67 | 86 |
| 27 Apr 15 to 03 May 15 | 82 | 53 | 27 | 24 | 36 | 70 | 46 |
| 04 May 15 to 10 May 15 | 91 | 76 | 34 | 85 | 62 | 15 | 82 |
| 11 May 15 to 17 May 15 | 11 | 85 | 07 | 43 | 07 | 04 | 61 |
| 18 May 15 to 24 May 15 | 38 | 10 | 62 | 08 | 45 | 10 | 31 |
| 25 May 15 to 31 May 15 | 67 | 86 | 82 | 53 | 27 | 24 | ** |
| 01 Jun 15 to 07 Jun 15 | 86 | 15 | 93 | 53 | 32 | 54 | 25 |
| 08 Jun 15 to 14 Jun 15 | 22 | 44 | 64 | 54 | 24 | 61 | 03 |
| 15 Jun 15 to 21 Jun 15 | 83 | 22 | 70 | 32 | 79 | 38 | 98 |
| 22 Jun 15 to 28 Jun 15 | 75 | 27 | 48 | 99 | 28 | 15 | 94 |
| 29 Jun 15 to 05 Jul 15 | 79 | ** | 77 | 85 | 55 | 21 | 94 |
| 06 Jul 15 to 12 Jul 15 | 86 | 95 | 84 | 79 | 44 | 01 | 80 |
| 13 Jul 15 to 19 Jul 15 | 07 | 60 | 20 | 24 | 14 | 61 | 28 |
| 20 Jul 15 to 26 Jul 15 | 99 | 95 | 66 | 44 | 41 | 73 | 84 |
| 27 Jul 15 to 02 Aug 15 | 78 | 02 | 45 | 17 | ** | 62 | 88 |
| 03 Aug 15 to 09 Aug 15 | 42 | 70 | 69 | 65 | 15 | 13 | 26 |
| 10 Aug 15 to 16 Aug 15 | 59 | 73 | 91 | 18 | 57 | 33 | 07 |
| 17 Aug 15 to 23 Aug 15 | 67 | 04 | 90 | 23 | 43 | 81 | 31 |
| 24 Aug 15 to 30 Aug 15 | 28 | 06 | 02 | 48 | 84 | 09 | 79 |
| 31 Aug 15 to 06 Sep 15 | ** | 41 | 20 | 72 | 66 | 76 | 88 |
| 07 Sep 15 to 13 Sep 15 | 95 | 64 | 43 | 97 | 33 | 25 | 17 |
| 14 Sep 15 to 20 Sep 15 | 100 | 45 | 89 | 90 | 30 | 68 | 69 |
| 21 Sep 15 to 27 Sep 15 | 42 | 65 | 16 | 85 | 64 | 588 | 34 |
| 28 Sep 15 to 04 Oct 15 | 73 | ** | ** | 60 | 88 | 20 | 55 |
| 05 Oct 15 to 11 Oct 15 | 86 | 33 | 59 | 28 | 56 | 16 | 35 |
| 12 Oct 15 to 18 Oct 15 | 26 | 14 | 50 | 40 | 02 | 80 | 30 |
| 19 Oct 15 to 25 Oct 15 | 76 | 30 | 48 | 99 | 42 | 21 | 50 |
| 26 Oct 15 to 01 Nov 15 | 31 | 16 | 91 | 16 | 91 | ** | 94 |
| 02 Nov 15 to 08 Nov 15 | 40 | 97 | 89 | 06 | 69 | 41 | 56 |
| 09 Nov 15 to 15 Nov 15 | 52 | 25 | 87 | 77 | 65 | 33 | 59 |
| 16 Nov 15 to 22 Nov 15 | 38 | 85 | 44 | 81 | 92 | 86 | 32 |
| 23 Nov 15 to 29 Nov 15 | 06 | 35 | 93 | 09 | 55 | 20 | 31 |
| 30 Nov 15 to 06 Dec 15 | ** | 21 | 60 | 87 | 96 | 81 | 93 |
| 07 Dec 15 to 13 Dec 15 | 92 | 59 | 80 | 17 | 92 | 13 | 76 |
| 14 Dec 15 to 20 Dec 15 | 23 | 02 | 05 | 13 | 91 | 37 | 09 |
| 21 Dec 15 to 27 Dec 15 | 94 | 18 | 10 | 05 | 05 | 41 | 21 |
| 28 Dec 15 to 03 Jan 16 | 49 | 49 | 65 | -- | -- | -- | -- |
Ghaziabad Satta, nestled within the bustling streets of the National Capital Region (NCR), stands as a testament to the enduring allure of speculative gaming in India. This clandestine world of underground gambling has captivated the imagination of millions, offering a tantalizing blend of risk, reward, and adrenaline-fueled excitement.
The roots of Ghaziabad Satta can be traced back to the pre-independence era, where it found its genesis in the practice of betting on cotton prices. Over time, this simple form of speculation evolved into a complex web of numbers, draws, and wagers, morphing into the Satta Matka phenomenon that we know today. Ghaziabad, with its strategic location and burgeoning population, emerged as a hotbed for Satta activity, drawing players and operators alike into its fold.
At its core, Ghaziabad Satta revolves around the prediction of numerical outcomes, typically ranging from 00 to 99. Players place their bets on specific numbers or combinations, eagerly awaiting the declaration of results through a randomized draw. This intricate dance of chance and calculation has transformed Satta into a high-stakes pursuit, where fortunes can be made or lost in the blink of an eye.
While Ghaziabad Satta offers the promise of instant riches, its shadow looms large over the socio-economic landscape of the region. The influx of illicit money into the Satta market fuels corruption, breeds addiction, and perpetuates a cycle of debt and despair among vulnerable communities. Despite efforts by law enforcement agencies to curb its spread, Satta continues to thrive in the shadows, leaving a trail of social upheaval in its wake.
In the labyrinthine world of Ghaziabad Satta, the lines between risk and reward blur, beckoning players into a realm where fortunes hang in the balance. As the saga of underground gambling unfolds, it underscores the enduring appeal of speculative gaming in India and the profound impact it wields on the fabric of society. Yet, amidst the chaos and uncertainty, there remains a glimmer of hope – a hope for transparency, accountability, and responsible gaming practices that can steer us towards a brighter, more equitable future.